Monofilament fishing net

Oferta: 
Si
Destacado: 
No
Oferta en Portada: 
Si

Monofilament nets are available in the following diameters:

0.18 0.20 0.25 0.28 0.30 0.33 0.35

 

0.40 0.45 0.50 0.60 0.70 0.80

 

 

Here is a list of some networks have in stock. If none of you are looking for, please contact us.

 

Esquema altura y longitud de red

 

 

 

 

 

 

A

Diameter monofilament

B
m / m half mesh

C
Higher grids

D
Length
Past Height meters
0,20 20 25 100 10 1
0,20 21 25 100 9,5 1,05
0,22 50 90 100 4 9
 
0,23 20 25 100 10 1
0,23 21 25 100 9,5 1,05
0,23 50 30 100 4 3
0,23 40 35 100 5 2,8
0,23 44,5 35 100 4,5 3,1
0,23 33,33 40 100 6 2,6
 
0,25 50 40 100 4 4
0,27 50 50 100 4 5
 
0,28 57,14 30 100 3,5 3,4
0,28 30 40 100 6,7 2,4
0,28 40 60 100 5 4,8
 
0,30 25 40 100 8 2
0,30 28,5 40 100 7 2,2
0,30 30 40 100 6,7 2,40
0,30 33,33 40 100 6 2,70
0,30 44,45 40 100 4,5 3,60
0,30 50 40 100 4 4
0,30 25 50 100 8 2,50
0,30 26,67 50 100 7,5 2,70
0,30 28,5 50 100 7 2,85
0,30 30,7 50 100 6,5 3,00
0,30 33,33 50 100 6 3,30
0,30 36,36 50 100 6,5 3,60
0,30 40 50 100 5 4,00
0,30 50 50 100 4 5,00
0,30 28,5 60 100 7 3,40
0,30 30,7 60 100 6,5 3,70
0,30 33,33 60 100 6 4
0,30 36,36 60 100 5,50 4,4
0,30 40 60 100 5 4,80
0,30 45 60 100 4,5 5,40
0,30 50 60 100 4 6,00
0,30 33,33 80 100 6 5,40
0,30 36,36 80 100 5,5 5,80
0,30 40 80 100 5 6,40
0,30 45 80 100 4,5 7,20
0,30 50 80 100 4 8,00
0,30 40 100 100 5 8,00
0,30 40 120 100 5 9,60
0,30 45 120 100 4,5 10,80
0,30 40 150 100 5 12,00
0,30 50 150 100 4 15,00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
0,35 60 25 100 3,3 3,00
0,35 80 25 100 2,5 4,00
0,35 50 30 100 4 3,00
0,35 60 30 100 3,3 3,60
0,35 55 35 100 3,6 3,80
0,35 60 35 100 3,3 4,20
0,35 65 35 100 3 4,60
0,35 40 40 100 5 3,20
0,35 45 40 100 4,5 3,60
0,35 47,5 40 100 4,2 3,80
0,35 50 40 100 4 4,00
0,35 55 40 100 3,6 4,40
0,35 60 40 100 3,3 4,80
0,35 70 40 100 2,8 5,60
0,35 45 45 100 4,5 4,00
0,35 28,5 50 100 7 2,85
0,35 30,7 50 100 6,5 3,00
0,35 33,33 50 100 6 3,30
0,35 40 50 100 5 4,00
0,35 50 50 100 4 5,00
0,35 33,33 60 100 6 4,00
0,35 40 60 100 5 4,80
0,35 45 60 100 4,5 5,40
0,35 50 60 100 4 6
0,35 60 60 100 3,3 7,20
0,35 37 80 100 5,4 5,90
0,35 40 80 100 5 6,40
0,35 45 80 100 4,5 7,20
0,35 50 80 100 4 8,00
0,35 40 100 100 5 4,00
0,35 50 100 100 4 5,00
 
0,40 57,14 23 100 3,5 2,60
0,40 65 35 100 3 4,50
0,40 50 40 100 4 4,00
0,40 55 40 100 3,6 4,40
0,40 60 40 100 3,3 4,80
0,40 60 50 100 3,3 6,00
0,40 40 60 100 5 4,80
0,40 43 60 100 4,6 5,30
0,40 45 60 100 4,5 5,40
0,40 50 60 100 4 6,00
0,40 57,14 60 100 3,5 6,80
0,40 62,5 60 100 3,2 7,50
0,40 66,66 60 100 3 8,00
0,40 40 70 100 5 5,60
0,40 50 80 100 4 8,00
0,40 57,14 100 100 3,5 11,40
0,40 50 100 100 4 10,00
0,40 50 150 100 4 15,00
0,40 40 200 100 5 16,00
0,40 50 200 100 4 20,00
0,40 50 250 100 4 25,00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
0,45 100 25 100 2 5,00
0,45 100 25 150 2 5,00
0,45 57,14 50 100 3,5 5,70
0,45 40 60 100 5 4,80
0,45 43 60 100 4,6 5,20
0,45 45 60 100 4,5 5,40
0,45 57,14 60 100 3,5 6,80
0,45 60 60 100 3,3 7,20
0,45 62,5 60 100 3,2 7,50
0,45 66,67 60 100 3 8,00
0,45 43 70 100 4,6 6,00
0,45 45 70 100 4,5 6,30
0,45 50 80 100 4 8,00
0,45 57,14 80 100 3,5 9,10
0,45 45 90 100 4,5 8,10
0,45 45 50 100 4,5 9,00

 

 

 

 

 

 

 

 

 

 

 

 

 
0,50 100 25 100 2 5,00
0,50 100 25 150 2 5,00
0,50 66,66 50 100 3 6,60

 

 

 

0,60 140 13,5 140 1,4 3,80

 

 


Albitanas
A
Diameter
monofilament

B
m / m half mesh

C
Higher grids

D
Length

Height meters

0,45 200 3,5 100 1,4
0,45 200 4 100 1,6
0,60 280 3,5 100 1,96
0,60 300 3,5 100 2,10
0,60 250 4 100 2,00
0,60 300 4 100 2,40
0,60 250 4,5 100 2,25
0,60 280 4,5 100 2,52
0,60 300 4,5 100 2,70
0,60 330 4,5 100 2,97
0,60 360 4,5 100 3,24
0,60 400 4,5 100 3,60

 

 

 

 

 

 

 

0,70 350 3 100 2,10
0,70 400 3 100 2,40
0,70 250 3,5 100 1,75
0,70 300 3,5 100 2,10
0,70 400 3,5 100 2,80
0,70 300 4 100 2,40
0,70 360 4 100 2,88
0,70 400 4 100 3,20